
You are here:
Museums for the history of computers and technology:
| American Computer Museum | The beginnings of the Information Age |
| Arithmeum | Rechnen einst und heute |
| Ars Electronica | Museum of the future |
| Articles on the History of Electronic Calculators | From the Abacus to the electro-mechanical calculators |
| BESM-6 Nostalgia Page | Soviet mainframe computer |
| Bletchley Park | Milton Keynes, UK. "Britain's Best Kept Secret." |
| Brazilian Computer History Museum | 5,000 computer artifacts in Sao Paulo |
| Carl Friend's Minicomputer Museum | Private collection covering a range of calculating machines from a slide rule to reasonably modern microcomputers and workstatio |
| CBI | Charles Babbage Institute of Computer History (CBI) |
| Collecting Old Computers (by Jay Jaeger) | Rechnergeschichte und EDV |
| Commercial Computing Museum | The Virtual Museum of Computing |
| Computer History Online | Die Geschichte der Computer |
| Computer Museum of America | One of the worlds largest collections of historic computing equipment |
| Computermuseum Mannheim | Übersicht über frühe Homecomputer und PCs |
| Computer Museum, University of Amsterdam | Spezialisiert in wissenschaftlicher und industrieller Computeranwendung (beinhaltet Elektronische Taschenrechner und analoge Computer) |
| Computermuseum der Fachhochschule Kiel | Computerschausammlung |
| Computermuseum.zanzaa | Links to the history of computing |
| Computer History Museum | Home to one of the largest collections of computing artifacts in the world |
| Computers History | This page is dedicated to the history of computing in general, and the history of personal computing in particular |
| Datamath Calculator Museum | Geschichte des Taschenrechners |
| Deutsches Museum München | Das Museum zeigt auf einem Rundgang von fast 20 km Länge 18.000 Exponate aus Naturwissenschaft und Technik |
| Deutsches Technikmuseum Berlin | Fünf attraktive Erlebnisorte für aktive Besucher |
| DigiBarn Computer Museum | The DigiBarn Computer Museum is a computer history museum in Boulder Creek, California. The primary focus of the museum's collection is on the birth and evolution of personal, interactive computing. |
| First Virtual Mousepad Museum | Mousepad-Historie & Sammlung |
| Franklin Institute Science Museum | The wonders of science await |
| Geschichte der Heimcomputer und Videospiele | |
| Home Computer Hall of Fame | It's an archive. It's a virtual museum. It's a nostalgia trip |
| Intel Museum | Experience the power of computer chips first hand and the evolution of their development |
| International Council of Museums | The International Council of Museums (ICOM) is dedicated to the development of museums and the museum profession, and operates globally for the preservation of cultural heritage |
| Israel National Museum of Science | Established in 1984 in Haifa |
| la Cité | Cité des Sciences et de l'Industrie |
| Landesmuseum für Technik und Arbeit | Geschichte der Industrialisierung Südwestdeutschlands |
| Mathematikum | Das erste mathematische Mitmachmuseum der Welt |
| Mechanical Calculating Machines | Mechanische Rechenmaschinen inkls. historischer Darstellung |
| Microsoft Visitor Center | Primary purpose: document, preserve, and commemorate the history and ongoing accomplishments of Microsoft |
| Musée d'Histoire Informatique | Web-Museum zur PC-Geschichte |
| Museon | Das "popular-science Museum" in The Hague, Netherlands |
| Museu Virtual da Informática | Virtuelles Museum zur Computergeschichte |
| Museum der Arbeit | Leben und Arbeit der letzten 150 Jahre |
| Museum of HP Calculators | The Museum of HP Calculators displays and describes Hewlett-Packard calculators introduced from 1968 to 1986 plus a few interesting later models |
| Museum of Science | The mission of the Museum of Science, Boston is to stimulate interest in and further understanding of science and technology and their importance for individuals and for society |
| Museum of the Department of Computer Science, University of Virginia | Museum zur Computergeschichte |
| Museum of Computing @ Swindon | The first museum in Britain dedicated to computing |
| Museum of the History of Science | The Museum of the History of Science houses an unrivalled collection of historic scientific instruments in Oxford |
| Museum of the Internet | History of the Internet |
| National Museum of Science and Technology | The collection of the Canada Science and Technology Museum encompasses a broad cross-section of Canadian scientific and technological heritage |
| New York Hall of Science | Science-Museum, Flushing Meadows, New York, USA |
| Obsolete Computer Museum | Virtuelles Online Computermuseum |
| Ontario Science Centre | To delight, inform and challenge visitors through engaging and thought-provoking experiences in science and technology. |
| Parque de las Ciencias | Granada, Spanien |
| PDP-8 | Digital Equipment Corporation PDP-8 |
| Personal Computer Museum | Sammlung von 250 verschiedenen Pesonalcomputermodellen |
| Science Museum | The National Museum of Science and Industry, London |
| SiemensForum | Die Entwicklung der Elektrotechnik und die neuesten Trends der Informationsgesellschaft |
| Smithsonian Institution | The Smithsonian is composed of sixteen museums and galleries and the National Zoo and numerous research facilities in the United States and abroad |
| Tech Museum of Innovation | Inspire the innovator in everyone! |
| technikum29 | Museum für Rechner-, Computer- und Kommunikationstechnik |
| Tekniska Museet | Ausstellung zur Geschichte der Telekommunikation, Schweden |
| The Exploratorium | A Museum of Science, Art and Human Perception |
| The History of the World Wide Web | Stories and material related to the development of the World Wide Web |
| The Lost Museum of Sciences | The Lost Museum of Sciences is devoted to promoting awareness of world science museums and enjoyable serendipity |
| The Virtual Altair Museum | The stories of those who build and use them |
| The Virtual Museum of Computing | This virtual museum includes an eclectic collection of World Wide Web (WWW) hyperlinks connected with the history of computing and on-line computer-based exhibits available both locally and around the world. |
| University of California at Davis Computer Science Museum | The Computer Science Museum is an effort by the UC Davis Computer Science Club to help preserve the history of computing |
| Westfälisches Freilichtmuseum Hagen | Landesmuseum für Handwerk und Technik |
| World Wide Web Museum | Rückblick in die kurze Geschichte des WWW |
| ZKM | Zentrum für Kunst und neue Medien (Karlsruhe, Bundesrepublik Deutschland) |
| Other links: | |
| Webmuseen | Museen und Ausstellungen im deutschsprachigen Raum. |
| Links zu weiteren Museen im Internet | Deutsches Historisches Museum, Berlin |
| Virtual Library Museums Pages Germany | Die Virtual Library Museen versucht [...] die Bündelung von museumsspezifischen Informationen sowie einen Überblick über die Museumslandschaft im deutschsprachigen Raum. |
| ICOM - The International Council of Museums | This page includes an eclectic collection of WWW services connected with museums around the world. |
| IT History Society | Ensuring the Future by Preserving the Past |


